Schützenbezirk 18
Rundenwettkampfsystem
Luftgewehr Auflage Grundklasse 1 FZ 2022
SV Singlis II |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Helmut Baumann | 304.9 | 296.5 | 308.7 | 308.6 | | (295) | 304.6 | 303.4 | 303.3 | | 303.1 |
Manfred Kulla | (296.7) | 298.8 | 303.3 | 295.6 | | 310.4 | 301.9 | 303.2 | 301.6 | | 301.4 |
Norbert Giessler | 297.5 | 302.4 | 297.9 | (291.4) | | 299.9 | 306 | 309.9 | 302 | | 300.9 |
Horst Göbel | 297.9 | | | 300.1 | | 298.6 | (297.6) | (283.1) | (292.8) | | 295 |
KK-SV Lohne I |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Andreas Schaper | 311.1 | 305.1 | | (302.8) | 308.9 | 305.7 | 312 | | 303.9 | 307.6 | 307.1 |
Rolf Müller | 308.3 | 302.7 | | 304.6 | 311.9 | 308.8 | | | (303.3) | 307.2 | 306.7 |
Peter Andraschko | 307.2 | 302.2 | | 306.6 | (306.6) | 305.1 | 304.7 | | 304.6 | (300.7) | 304.7 |
Werner Brandau | (306.1) | (300.9) | | 304.5 | 306.9 | | 299 | | 306.4 | 304.7 | 304.1 |
Manfred Schröder | (297.9) | (293.1) | | (294.5) | | (295.8) | (287.5) | | (299.3) | (293) | 294.4 |
SGI Fritzlar I |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Elke Lösbrock | 311.5 | 307.1 | 316.1 | | 312.9 | 307.7 | 311.5 | 311.8 | | 314.5 | 311.6 |
Franz Lösbrock | 306.4 | 306.7 | 311.4 | | 307 | | 305 | 309.3 | | 309.8 | 307.9 |
Panagiotis Teoharis | (302.3) | (293.1) | (312.2) | | (298.3) | | | (299.8) | | 312.3 | 303 |
Jörg Schüler | | (299.3) | (290.1) | | 301.1 | 304.3 | 303.3 | 303.9 | | (305.3) | 301 |
Juergen Hammerschlag | 303.1 | 300 | 300.2 | | (292.6) | 296.8 | (288.9) | (304.8) | | (297.7) | 298 |
KKSV Wabern I |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Norbert Heyne | 312.2 | | 310.9 | 307.8 | 311.6 | 311.9 | | 315.2 | 310 | 310.6 | 311.3 |
Günter Quanz | 310.5 | | 313 | 307.6 | 307.4 | 313.6 | | 307.1 | 310.6 | 307 | 309.6 |
Ulrich Feldbusch | 304.9 | | 310.5 | 311.3 | 310 | 313.5 | | 309.2 | 305 | 312.2 | 309.6 |
SV Werkel I |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Roland Steinmetz | | 306.7 | 302.9 | (298.4) | 304.9 | | 308.1 | | 311.5 | 310.6 | 306.2 |
Hilmar Doering | | 301.4 | 308.3 | 307.4 | 296.4 | | 302.3 | 306.3 | 301.3 | 306.4 | 303.7 |
Theo Hennig | | 289.5 | 293.7 | 299.4 | 292.8 | | 302.3 | 296.6 | (296.7) | 303.4 | 296.8 |
Erna Flor | | | | | | | | 295.5 | | | 295.5 |
Peter Hennig | | (283.5) | (292.1) | 301.2 | | | (292.6) | | 303.9 | (296.3) | 294.9 |