Schützenbezirk 18
Rundenwettkampfsystem
Luftgewehr Auflage Grundklasse 3 MEG 2023
SG Melsungen II |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Uli Hackel | | | | | | | | 304.6 | | | 304.6 |
Reinhold Khin | 287.3 | 280.9 | 298.8 | 301.1 | 296.1 | 291.4 | 297.1 | 298.4 | 298.7 | 298.5 | 294.8 |
Gerhard Jakob | | | 299.5 | 293.2 | 288.3 | 297.5 | (273) | | 290.3 | (281.3) | 289 |
Philipp Rau | 286.7 | 280.1 | (284.3) | 288.8 | 295 | 290.4 | 295.2 | 285.6 | 289.2 | 293.6 | 288.9 |
Erika Heising | 279.3 | 285.5 | 287.9 | (288.4) | (267.1) | (287.8) | 282.1 | (262) | (285.3) | 290 | 281.5 |
Hans Seidel | (261) | (262.1) | | | (258.1) | | (249.4) | | (269.8) | | 260.1 |
TSV Wolfershausen I |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Ursula Platte | 282.5 | 284.1 | 288.5 | 256.2 | 279.1 | 282.8 | 293 | 288 | (258.9) | 292.7 | 306.5 |
Heike Döring | 276.1 | 295.5 | 293.5 | 282.8 | 291.6 | 284.8 | 296.8 | 295.7 | 297.3 | 281.7 | 289.6 |
Heidrun Dittmar | | 271.4 | 282.2 | 263.1 | | 272.8 | (270.8) | 276.3 | 281.7 | (276.2) | 274.3 |
Brigitte Hasl | 241.1 | (260.3) | (271.2) | | 240.4 | (265.1) | 279.3 | (274) | 273 | 285.9 | 265.6 |
KKSV Brunslar 1 |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Berthold Sattmann | 276.6 | 280.5 | 289.8 | 294.5 | 295.4 | 289.2 | 280.6 | 294.9 | 288.2 | 294.8 | 288.5 |
Schmidt Ina | 293.7 | 285.6 | 292.2 | 284.6 | 273 | 276.4 | 297.2 | 270.2 | 280.1 | 291.7 | 284.5 |
Holger Döring | 281.1 | 274.3 | 254.3 | (259) | | 269.4 | 292 | 273.3 | (269) | 280.9 | 272.6 |
Eckerle Sabine | (269.2) | (259.8) | | 273.5 | | | | | | | 267.5 |
Wilfried Plutta | (264.2) | (271.5) | | (266.5) | 266.5 | | | | 270.9 | (265.6) | 267.5 |
Michael Csillig | | | | | | | | | (210.4) | | 210.4 |
SV Lobenhausen II |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Guenter Freudenstein | 287.2 | 290.5 | 289.2 | 293.2 | 291.5 | 285.6 | 297.3 | 291.6 | 286.2 | 295 | 290.7 |
Dieter Immecke | 286.9 | 295.5 | 286 | 296.2 | 295.8 | 288.8 | 293.8 | 291.8 | 279.4 | 289.3 | 290.4 |
Willi Aßhauer | | 280.3 | 283.2 | 291.4 | 286.4 | 293.2 | 290.5 | (285.4) | (266.9) | (274.3) | 283.5 |
Kurt Gerstung | 270.5 | | (282.6) | (280.9) | (280.3) | (281.1) | (290.4) | 289.4 | 283.4 | 286.7 | 282.8 |
SV Albshausen 3 |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Susanne Freudenstein | 308.9 | 302.2 | 305 | 310 | 308.3 | 299.7 | 304.3 | 299.3 | 306.4 | 297.7 | 304.2 |
Angelika Zimmermann | 294.9 | 301 | 303.9 | 305.9 | 301.9 | 305.4 | 308.5 | 302.1 | 306.2 | 307.7 | 303.8 |
Horst Pietsch | 287.6 | | | 292.3 | | | | | | | 290 |
Susan Wambach | | 284.7 | 291.2 | (289.2) | (280.1) | (269.2) | 293.1 | (289.9) | 295.3 | 293.6 | 287.4 |
Michael Frank | (282.1) | (284.6) | (290.2) | | 281.2 | 286.8 | (291) | 295.4 | (286.7) | (284.5) | 286.9 |
TuS Guxhagen III |
WK
1 |
WK
2 |
WK
3 |
WK
4 |
WK
5 |
WK
6 |
WK
7 |
WK
8 |
WK
9 |
WK
10 |
Durchschnitt
|
Anita Mayer | | 297.3 | 296.8 | 295.1 | 295.3 | 297.9 | 290.6 | 300.1 | 303.5 | 295.2 | 296.9 |
Erika Pape | | | | 301.9 | 291.1 | 300.3 | 291.4 | 288.9 | (295.5) | 290.4 | 294.2 |
Gerhard Gibhardt | 291.4 | 288.9 | 294.8 | 304.2 | 292.5 | (288.8) | (281.4) | 305.4 | 297 | 296 | 294 |
Irmtraud Gibhardt | 288.5 | (278.3) | 286.5 | (280.3) | (277.1) | 299.8 | 297.6 | (286) | 297.9 | (287.3) | 287.9 |
Thomas Merz | 274 | 296.1 | (255.9) | | | (287.4) | (275.4) | (293) | (284) | (280) | 280.7 |